EXHIBITOR EXHIBITOR(2024)
Company Information
| Exhibitor | ADOS-TECH | ||
|---|---|---|---|
| Booth. | 65 | ||
| TEL | 052706407 | ||
| URL | https://www.ir-viewers.com/ | ||
| Products | Cameras and image sensors,Measuring instruments and analyzers | ||
| Business Content | IRVI Infrared Viewers, developed by ADOS-TECH, UAB (Lithuania), specializes in high-precision infrared imaging devices and solutions. The company offers a portfolio of near-infrared viewers and CMOS cameras with wide spectral range (350–2000 nm), supporting direct and indirect IR observation, measurement, and diagnostics. Our solutions are used for IR-laser beam alignment, fiber-optic inspection, telecommunications, photoprocessing, surveillance, biophysics, art restoration, medicine, forensics, microscopy, and fluorescence studies. With over 10 years of experience in research, development, and production, IRVI ensures premium quality and reliability for research, industrial, and professional applications. | ||
| Exhibitor Highlights | Visitors can experience hands-on demonstration of: Handheld Infrared Viewers — Ergonomic, compact devices for indirect and direct observation of IR radiation (350–2000 nm). Essential for laser alignment, fiber optic diagnostics, and inspection work. https://www.ir-viewers.com/product/pixir/ https://www.ir-viewers.com/product/ir-handheld-viewers/ LCD Infrared Camera (DigiR) — Features a 4-inch built-in display and 18650 Li-ion battery, with a spectral range of 400–1900 nm, enabling on-site real-time IR imaging without a PC. Both devices offer outstanding sensitivity, broad spectral coverage, and precise performance for demanding laboratory, industrial, and field applications. https://www.ir-viewers.com/product/digir/ |
||






